
Stainless Steel Properties |
||||||
| QUALITY | ROOM TEMPERATURE | HIGH TEMPERATURE |
USING LIMIT | PRODUCTION | AREA OF USE | |
| 304 | Neutral to atmospheric corrosion, good resistance to alkaline corrosion in non-chloride acidic mediums. Possible to forge at all temperatures, pliable. | Resistant to high temperature oxidation up to app. 900°C. Has good mechanical and friction resistance. | Causes core stress corrosion cracks especially under oxide, chloride, moist and hot mediums between temperature of 600-800°C. | Possible to weld, however core structure may be disturbed. Bendable and expandable. | Used in chemistry, petrochemicals and boilers, pipes and heat exchangers. House appliances, industrial kitchenware and automotive industry. | |
| 304L | Law carbon version of quality no 304. This increases its resistance to core structure changes. Especially good resistance to nitric acid. | Resistant to high temperature oxidation up to app. 900°C. Friction resistance is not guaranteed over 500°C. | Good stress corrosion crack resistance. | Possible to weld without heat treatment. Bendable and expandable | Used in chemistry, petrochemicals industry, food industry, pipes and heat exchangers, milk and dairy equipment, paper industry, nitric acid units, soap and leather industry | |
| 321 | Similar to quality 304. Has general corrosion features. Sensitivity to core structure corrosion is removed with titanium stabilization. Pliable at all temperatures. | Resistant to temperature oxidation up to 900°C. Has very good mechanical and friction resistance | Sensitive to stress corrosion cracks. | Possible to weld without heat treatment. Bendable and expandable. | Used in chemistry, petrochemicals industry, in boilers and super heaters. | |
| 316 | Molybdenum presence responds better at any temperature compared to quality 304 in humid chloride mediums. | Resistant to temperature oxidation up to 900°C. Has good mechanical properties and tensile resistance | Sensitive to stress corrosion crack and internal corrosion | Possible to make Tig and Mig welding. Bendable and expandable | Used in exchangers resistant to heat, in chemical and petrochemicals industry, steam boilers used in food industry, fruit juice and liquor production, meat processing units. | |
| 316L | Low carbon composition of quality 316. Not sensitive to core corrosion. Pliable at all temperatures. | Good resistance to high temperature up to 900°C. Low friction capacity over 500°C. | Sensitive to stress corrosion cracks like quality 316. Lesser mechanical properties than quality 316. | Possible to weld. Bendable and expandable. | Used in chemistry, petrochemicals and food industry, in heat exchangers and pipes, artificial silk industry, milk and diary equipment, nuclear engineering. | |
| 316Ti | Titanium stabilized version of quality 316. General corrosion resistance similar to quality 316. Not sensitive to core corrosion. Pliable at all temperatures | Good resistance to high temperature up to 900°C. High friction capacity | Sensitive to stress corrosion cracks. | Possible to weld without heat treatment. Bendable and expandable. | Used in chemistry, petrochemicals and food industry, in heat exchangers and pipes, boilers and ovens, varnish, synthetic resin, rubber and engine fuel industries, pump compressor components, nuclear engineering | |
| 309 310 |
Preferred at high temperatures and humid mediums due to its 25/20 stainless steel and low carbon content | Resistant to typical fire, perfect resistance to oxidation up to 1100°C. High friction capacity up to 800°C. | Causes sigma formation at continuous operation at temperatures over 900°C. And this makes it sensitive to core corrosion. | Possible to weld but may cause core corrosion. | Used in heat exchangers in chemistry and petrochemicals industry | |
| 347 | Niobium stabilized version of quality.Simular to quality 321. Pliable at all temperatures. | Resistant to temperature oxidation up to 900°C. Has very good mechanical and friction resistance | Sensitive to stress corrosion cracks. | Possible to weld without heat treatment. Bendable and expandable. | Used in chemistry, petrochemicals industry,pipes and heat exchangers,in boilers and super heaters ve canned food industry. | |
| 317L | More molybdenum rate version of quality 316 L. More resistant to chlorides,phosphoric and sulfuric acids. | Simular to quality 316L . | Sensitive to stress corrosion cracks and sigma constitution | Possible to weld without heat treatment. Bendable and expandable. | Used in pipes and heat exchangers. | |
| 410 | Good resistance to aquatic acids, chlorinated or deaerated waters | Good resistance to oxidation up to 700°C. | Very sensitive to chloride especially in oxidizing medium. Brittle at low temperatures | Possible to make tig welding after heating to 200-300°C. Annealed at 650°C. | Petrochemical industry, piping, heat exchangers and recuperators; steam and water valves, tillings, kitchenware and sports equipment. | |
| 420 | Good resistance to aquatic acids. Perfect mechanical features after quenching and tempering. | Good resistance to oxidation up to 700°C. | Very sensitive to chloride especially in oxidizing medium. Brittle at low temperatures. | Possible to make tig welding after heating to 200-300°C. Annealed at 650°C | Notched pipe production in carbon dioxide and contaminated petroleum wells. | |
| 430 | Better resistance to corrosion compared to 410 and 420. Good resistance to non-chloride oxidations. | Good resistance to oxidation up to 800°C. | Very sensitive to chloride especially in oxidizing medium. Brittle at low temperatures. | Possible to make tig welding after heating to 200-300°C. Annealed at 700-800°C. | At high temperature, dewatered mediums, in petrochemical industry, heat exchangers and heat recuperators. | |
| 446 | Good resistance to heat oxidation in hot sulfuric atmosphere up to 1050°C under oxidation conditions | Brittle at low temperatures. | Welding possible after 200-300°C pre-heating. | At high temperature, in dewatered mediums, petrochemicals industry, heat exchangers and heat recuperators. High resistance to sulfur gas. | ||